10583039 http://schema.org/UsedCondition 2018 Audi WUA4BCFX1J7902136 5.2 V10 plus

2018 Audi R8 5.2 V10 plus

Price: $0 0 $

Call us:


  • 2018 Audi R8 5.2 V10 plus (Stk: MU2536) in Woodbridge - Image 1 of 21
  • 2018 Audi R8 5.2 V10 plus (Stk: MU2536) in Woodbridge - Image 2 of 21
  • 2018 Audi R8 5.2 V10 plus (Stk: MU2536) in Woodbridge - Image 3 of 21
  • 2018 Audi R8 5.2 V10 plus (Stk: MU2536) in Woodbridge - Image 4 of 21
  • 2018 Audi R8 5.2 V10 plus (Stk: MU2536) in Woodbridge - Image 5 of 21
  • 2018 Audi R8 5.2 V10 plus (Stk: MU2536) in Woodbridge - Image 6 of 21
  • 2018 Audi R8 5.2 V10 plus (Stk: MU2536) in Woodbridge - Image 7 of 21
  • 2018 Audi R8 5.2 V10 plus (Stk: MU2536) in Woodbridge - Image 8 of 21
  • 2018 Audi R8 5.2 V10 plus (Stk: MU2536) in Woodbridge - Image 9 of 21
  • 2018 Audi R8 5.2 V10 plus (Stk: MU2536) in Woodbridge - Image 10 of 21
  • 2018 Audi R8 5.2 V10 plus (Stk: MU2536) in Woodbridge - Image 11 of 21
  • 2018 Audi R8 5.2 V10 plus (Stk: MU2536) in Woodbridge - Image 12 of 21
  • 2018 Audi R8 5.2 V10 plus (Stk: MU2536) in Woodbridge - Image 13 of 21
  • 2018 Audi R8 5.2 V10 plus (Stk: MU2536) in Woodbridge - Image 14 of 21
  • 2018 Audi R8 5.2 V10 plus (Stk: MU2536) in Woodbridge - Image 15 of 21
  • 2018 Audi R8 5.2 V10 plus (Stk: MU2536) in Woodbridge - Image 16 of 21
  • 2018 Audi R8 5.2 V10 plus (Stk: MU2536) in Woodbridge - Image 17 of 21
  • 2018 Audi R8 5.2 V10 plus (Stk: MU2536) in Woodbridge - Image 18 of 21
  • 2018 Audi R8 5.2 V10 plus (Stk: MU2536) in Woodbridge - Image 19 of 21
  • 2018 Audi R8 5.2 V10 plus (Stk: MU2536) in Woodbridge - Image 20 of 21
  • 2018 Audi R8 5.2 V10 plus (Stk: MU2536) in Woodbridge - Image 21 of 21
Stock #: MU2536
  • 2018 Audi R8 5.2 V10 plus (Stk: MU2536) in Woodbridge - Image 1 of 21
  • 2018 Audi R8 5.2 V10 plus (Stk: MU2536) in Woodbridge - Image 2 of 21
  • 2018 Audi R8 5.2 V10 plus (Stk: MU2536) in Woodbridge - Image 3 of 21
  • 2018 Audi R8 5.2 V10 plus (Stk: MU2536) in Woodbridge - Image 4 of 21
  • 2018 Audi R8 5.2 V10 plus (Stk: MU2536) in Woodbridge - Image 5 of 21
  • 2018 Audi R8 5.2 V10 plus (Stk: MU2536) in Woodbridge - Image 6 of 21
  • 2018 Audi R8 5.2 V10 plus (Stk: MU2536) in Woodbridge - Image 7 of 21
  • 2018 Audi R8 5.2 V10 plus (Stk: MU2536) in Woodbridge - Image 8 of 21
  • 2018 Audi R8 5.2 V10 plus (Stk: MU2536) in Woodbridge - Image 9 of 21
  • 2018 Audi R8 5.2 V10 plus (Stk: MU2536) in Woodbridge - Image 10 of 21
  • 2018 Audi R8 5.2 V10 plus (Stk: MU2536) in Woodbridge - Image 11 of 21
  • 2018 Audi R8 5.2 V10 plus (Stk: MU2536) in Woodbridge - Image 12 of 21
  • 2018 Audi R8 5.2 V10 plus (Stk: MU2536) in Woodbridge - Image 13 of 21
  • 2018 Audi R8 5.2 V10 plus (Stk: MU2536) in Woodbridge - Image 14 of 21
  • 2018 Audi R8 5.2 V10 plus (Stk: MU2536) in Woodbridge - Image 15 of 21
  • 2018 Audi R8 5.2 V10 plus (Stk: MU2536) in Woodbridge - Image 16 of 21
  • 2018 Audi R8 5.2 V10 plus (Stk: MU2536) in Woodbridge - Image 17 of 21
  • 2018 Audi R8 5.2 V10 plus (Stk: MU2536) in Woodbridge - Image 18 of 21
  • 2018 Audi R8 5.2 V10 plus (Stk: MU2536) in Woodbridge - Image 19 of 21
  • 2018 Audi R8 5.2 V10 plus (Stk: MU2536) in Woodbridge - Image 20 of 21
  • 2018 Audi R8 5.2 V10 plus (Stk: MU2536) in Woodbridge - Image 21 of 21
Mileage:  1,9001 900 km 1900
Body Style: Convertible
Engine: 5.2L 10cyl
Exterior: Black
Interior: Black
Fuel type: Gasoline
Transmission: Automatic
Drivetrain: All Wheel Drive
Stock #: MU2536
City: Woodbridge
Description
If there is one thing that's so striking about an R8 Convertible it has to be the flat back when the roof is down. In todays world of speedster humps for roll over protection you really don't get that old school convertible feel. Have to say I love R8's for that reaso.....Read More

dollar icon

Apply For Financing

Location Get Directions

Pfaff Reserve
101 Auto Park Circle, Woodbridge, Ontario, L4L 8R1

Call us: 905-850-4555

Pfaff Reserve
101 Auto Park Circle, Woodbridge, Ontario, L4L 8R1

Call us: 905-850-4555

Request Information

 
edealer reporting edealer reporting edealer reporting edealer reporting